| DC United | Portland Timbers | ||
| HOME | AWAY | ||
| GP | 6 | 6 | |
| W-D-L | 1-1-4 | 1-5-0 | |
| Points | 4 | 8 | |
| Win % | 17% | 17% | |
| Draw % | 17% | 83% | |
| Loss % | 66% | 0% | |
| GF / GA | 5 / 12 | 10 / 9 | |
| Goal Difference | -7 | +1 | |
| Avg. Combined Goals | 2.83 | 3.16 | |
| Shutouts | 1 | 0 | |
| Clean Sheet % | 17% | 0% | |
| Failed to Score | 2 | 0 | |
| Failed to Score % | 33% | 0% | |
| OVERALL | |||
| GP | 11 | 12 | |
| W-D-L | 1-2-8 | 4-7-1 | |
| TP | 5 | 19 | |
| Points Per Match |
0.45 | 1.58 | |
| MLS Ranking | 19th Overall | 7th Overall | |
| Conference Rank | 10th East | 3rd West | |
| Form | 9 matches w/o a win | 10 matches unbeaten | |
| GF | 6 | 20 | |
| GF Avg. | 0.54 | 1.66 | |
| GA | 20 | 14 | |
| GA Avg. | 1.82 | 1.16 | |
| Goal Difference |
-14 | +6 | |
| Shutouts | 2 | 4 | |
| Failed to Score | 6 | 1 | |
| DISCIPLINE | |||
| Fouls Committed Per Match |
10.6 | 12.4 | |
| Yellow Cards | 15 | 16 | |
| Red Cards | 0 | 1 | |
| Penalties Awarded | 0 | 2 | |
| Penalties Made | 0 | 2 | |
| PK Conversion Rate | 0% | 100% | |
| MATCH AVERAGES |
|||
| Shots on Target | 3.4 | 5.2 | |
| Offside | 3.4 | 3.3 | |
| Corner Kicks | 5.3 | 5.7 | |
| vs. WEST | vs. EAST | ||
| W-D-L | 1-0-1 | 2-2-1 | |
| TEAM LEADERS | |||
| Goals | Lionard Pajoy 2 | Will Johnson 5 | |
| Assists | Chris Pontius 2 | Diego Valeri 4 | |
Since The aXe blo-1-G decided to take a day of rest ahead of DCaway, PO-double-D decided to follow the leader and bailout on this weeks episode. Instead of telling you all our uneducated opinions, this week we let you READ the top secret 5 Minutes to Kickoff unreleased “Episode 56″ show notes!!!!
This weeks team news
- Timbers U23s lost 1-0 to Charleston in the 100th edition of the Lamar Hunt U.S. Open Cup.
- The first-team Timbers will face Wilmington on Wed. If they win, they will face Seattle Sounders / Tampa Bay Rowdies winner
- Timbers signed former Chivas USA center back Raushawn McKenzie and released Ryan Kawoluk
- Ryan Johnson and Donovan Ricketts called up for Jamaica’s upcoming games
- NY gets a second team. Good, bad, indifferent?
Vancouver 2-2 Portland
- Odd game with Timbers unable to really find a rhythm
- Overcoming adversity: came back twice, lost a player to a red card, Nagbe injured
- Valencia’s goal, wow
- Even with team down it didn’t seem like they were going to lose
- Valeri was off his game
- What will get the team over the top from claiming one point to claiming three points?
Up Next: DC United
- [W-D-L] 1-2-8, 6GF, 20GA
- DCU is Coming off a 1-1 draw at home to SKC
- They give up a ton of set piece/corner, goals
- Timbers once again facing a team that doesn’t play much of a possession game
- DCU’s back four can be pressured into mistakes
Thoughts?
Comments?
Questions?
What do you think?
What’s the word?
![Roberto [left] and Nevets [right] rock the mic most every Friday on CSRN.](http://www.5mtko.com/wp-content/uploads/2013/05/radiostar-300x300.jpg)




